Performance Details – Floors & Ceilings
For more information please contact our Technical Department on +44 (0) 870 609 03 06 or email fermacell-uk@xella.com
Fermacell ceilings with steel and timber substructures
| Ceiling Weight | Construction Height | Fire Rating | ||||||||||||
| System Specifications | kg/m 2 | mm | mins | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2S11↑U | ||||||||||||||
![]() |
Channels | 60mm x 0.6 @ max 400mm centres | 27 | 75 | 30 | |||||||||
| Facings | 2 layers 10mm Fermacell Board one side | |||||||||||||
| Type | Suspended steel ceiling system with fire protection from below. Min 0.6 gauge. Confirm hanging and layout first | |||||||||||||
| Channels | 60mm x 0.6 @ max 500mm centres | 33 | 80 | 30 | ||||||||||
| Facings | 2 layers 12.5mm Fermacell Board one side | |||||||||||||
| Insulation | None | |||||||||||||
| Type | Suspended steel ceiling system with fire protection from below. Min 0.6 gauge. Confirm hanging and layout first | |||||||||||||
| 2S01 H20 | ||||||||||||||
|
Channels | 60mm x 0.6 @ max 500mm centres | 16 | 70 | N/A | |||||||||
| Facings | 1 layer 12.5mm Powerpanel H2O one side | |||||||||||||
| Insulation | None | |||||||||||||
| Type | Suspended steel ceiling system with fire protection from below. Min 0.6 gauge. Confirm hanging and layout first | |||||||||||||
| 2S11 H20↑U | ||||||||||||||
|
Channels | 60mm x 0.6 @ max 500mm centres | 32 | 80 | 30 | |||||||||
| Facings | 1 layer 12.5 mm Fermacell Board plus 1 layer 12.5 mm Powerpanel H2O one side | |||||||||||||
| Insulation | None | |||||||||||||
| Type | Suspended steel ceiling system with fire protection from below. Min 0.6 gauge. Confirm hanging and layout first | |||||||||||||
Fermacell timber ceilings
| Ceiling Weight | Sound Insulation | Fire Rating from below | ||||||||||||
| System Specifications | kg/m 2 | Rw | mins | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2H12 | ||||||||||||||
Battens optional when joist centres exceeds 400mm |
Battens | Timber battens min 48mm x 24mm, steel resilient bar or MF suspended ceiling at max 400mm centres | 16 | >40 | 30 | |||||||||
| Facings | 1 layer 10mm Fermacell Board one side | |||||||||||||
| Insulation | Optional - required for acoustic performance | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| Battens | Timber battens min 48mm x 24mm, steel resilient bar or MF suspended ceiling at max 500mm centres | 19 | 40 | 30 | ||||||||||
| Facings | 1 layer 12.5mm Fermacell Board one side | |||||||||||||
| Insulation | Optional | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| 2H15 | ||||||||||||||
|
Battens | Engineered timber joists min 235mm deep/without timber battens minimum 50mm x 30mm at max 400mm centres | 35 | Part E min. 40 dB | N/A | |||||||||
| Facings | 1 layer 12.5mm or 1 x 15mm Fermacell Board one side | |||||||||||||
| Insulation | Optional | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| 2H21 | ||||||||||||||
![]() |
Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 425 mm centres | 35 | Part E min. 40 dB | 60 | |||||||||
| Facings | 2 layers 12.5 mm Fermacell Board one side | |||||||||||||
| Insulation | Optional | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| 2H23 | ||||||||||||||
|
Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 400 mm centres | 29 | 45 | 60 | |||||||||
| Facings | 2 layers 10mm Fermacell Board one side | |||||||||||||
| Insulation | 50mm mineral stone wool density 60kg/m3 or 100mm mineral stone wool density 30kg/m3 | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 400 mm centres | 35 | 50 | 60 | ||||||||||
| Facings | 2 layers 12.5mm Fermacell Board one side | |||||||||||||
| Insulation | 50 mm mineral stone wool density 60 kg/m3 or 100 mm mineral stone wool density 30 kg/m3 | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| 2H31 | ||||||||||||||
|
Battens | Timber joists with 2 sets of battens min 60 mm x 40 mm, or for lower batten steel resilient bar or MF suspended Ceiling at max 350 mm centres | 38 | N/A | 90 | |||||||||
| Facings | 2 layers 10mm Fermacell Board one side | |||||||||||||
| Insulation | 50mm mineral stone wool density 80kg/m3 with wire netting to hold up insulation | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| Battens | Timber joists with 2 sets of battens min 60 mm x 40 mm, or for lower batten steel resilient bar or MF suspended Ceiling at max 350 mm centres | 44 | N/A | 90 | ||||||||||
| Facings | 2 layers 12.5mm Fermacell Board one side | |||||||||||||
| Insulation | 50 mm mineral stone wool density 80 kg/m3 with wire netting to hold up insulation | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
Fermacell timber roof constructions
| Ceiling Weight | Construction Height | Fire Rating from below | ||||||||||||
| System Specifications | kg/m 2 | mm | mins | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2HD11 | ||||||||||||||
* Roofing batterns |
Battens | Timber battens min 50 mm x 30 mm, steel resilient bar or MF suspended ceiling at max 400 mm centres | 17 | 40 | 30 | |||||||||
| Facings | 1 layer 10mm Fermacell Board one side | |||||||||||||
| Insulation | 100 mm mineral stone wool density 15 kg/m3 | |||||||||||||
| Type | Timber joisted ceiling systems without a layer of structural overlay board | |||||||||||||
| Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 500 mm centres | 20 | 45 | 30 | ||||||||||
| Facings | 1 layer 12.5 mm Fermacell Board one side | |||||||||||||
| Insulation | 100 mm mineral stone wool density 15 kg/m3 | |||||||||||||
| Type | Timber joisted ceiling systems without a layer of structural overlay board | |||||||||||||
| 2HD12 | ||||||||||||||
* Roofing batterns |
Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 400 mm centres | 29 | 45 | 30 | |||||||||
| Facings | 2 layer 10mm Fermacell Board one side | |||||||||||||
| Insulation | Optional | |||||||||||||
| Type | Timber joisted ceiling systems without a layer of structural overlay board | |||||||||||||
| Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 500 mm centres | 16 | 35 | 30 | ||||||||||
| Facings | 2 layer 12.5 mm Fermacell Board one side | |||||||||||||
| Insulation | None required | |||||||||||||
| Type | Timber joisted ceiling systems without a layer of structural overlay board | |||||||||||||
| 2HD13 | ||||||||||||||
|
Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 400 mm centres | 16 | 35 | 30 | |||||||||
| Facings | 1 layer 10mm Fermacell Board one side | |||||||||||||
| Insulation | Optional | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 500 mm centres | 19 | 40 | 30 | ||||||||||
| Facings | 1 layer 12.5 mm Fermacell Board one side | |||||||||||||
| Insulation | None required | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| 2HD21 | ||||||||||||||
|
Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 400 mm centres | 29 | 45 | 60 | |||||||||
| Facings | 2 layer 10mm Fermacell Board one side | |||||||||||||
| Insulation | Optional | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 500 mm centres | 35 | 50 | 60 | ||||||||||
| Facings | 2 layer 12.5 mm Fermacell Board one side | |||||||||||||
| Insulation | Optional | |||||||||||||
| Type | Timber joisted ceiling systems with a layer of structural overlay board | |||||||||||||
| 2HD34 | ||||||||||||||
* Roofing batterns |
Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 500 mm centres | 54 | ≥65 | 90 | |||||||||
| Facings | 1 layer 15 mm Fermacell Board plus 2 layers 12.5 mm Fermacell Board one side | |||||||||||||
| Insulation | None | |||||||||||||
| Type | Timber joisted ceiling systems without a layer of structural overlay board | |||||||||||||
| Battens | Timber battens min 48 mm x 24 mm, steel resilient bar or MF suspended ceiling at max 3500 mm centres | 54 | ≥65 | 90 | ||||||||||
| Facings | 4 layers 10 mm Fermacell Board one side | |||||||||||||
| Insulation | None | |||||||||||||
| Type | Timber joisted ceiling systems without a layer of structural overlay board | |||||||||||||
Fermacell flooring
| Element Weight | Admissable Point Loading | Thickness | Fire Rating from below | Thermal Performance | ||||||||
| System Specifications | kN/m2 | kN | mm | mins | [1/Δ]m2K/W | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2E11 | ||||||||||||
![]() |
Type | 20mm dry flooring element | 0.23 | 2* | 20 | 30 | 0.06 | |||||
| Areas of Application | 1 + 2 | |||||||||||
| 2E22 | ||||||||||||
![]() |
Type | 25mm dry flooring element | 0.29 | 3* | 25 | 60 | 0.075 | |||||
| Areas of Application | 1 + 2 + 3 | |||||||||||
| 2E13 | ||||||||||||
![]() |
Type | 20 mm dry flooring element + 20 mm rigid foamed polystyrene | 0.23 | 2 | 40 | 30 | 0.56 | |||||
| Areas of Application | 1 + 2 | |||||||||||
| 2E14 | ||||||||||||
![]() |
Type | 20 mm dry flooring element + 30 mm rigid foamed polystyrene | 0.23 | 2 | 50 | 30 | 0.81 | |||||
| Areas of Application | 1 + 2 | |||||||||||
| 2E31 | ||||||||||||
![]() |
Type | 20 mm element dry flooring elements + 10 mm wood fibre insulating slab | 0.23 | 2 | 50 | 30 | 0.81 | |||||
| Areas of Application | 1 + 2 + 3 | |||||||||||
| OPTION | ||||||||||||
| Type | Include 35mm element - using 25mm dry flooring 2 layers 12.5mm Fermacell Board | 0.25 | 1 | 35 | 90 | 0.26 | ||||||
| Areas of Application | 1 + 2 + 3 | |||||||||||
| 2E32 | ||||||||||||
![]() |
Type | 20 mm dry flooring element + 10 mm mineral wool insulating slab | 0.25 | 1 | 30 | 90 | 0.81 | |||||
| Areas of Application | 1 | |||||||||||
| OPTION | ||||||||||||
| Type | Include 35 mm dry flooring element + 2 layers 12.5 mm Fermacell Board | 0.25 | 1 | 35 | 90 | 0.31 | ||||||
| Areas of Application | 1 | |||||||||||
Where the flooring elements are laid directly onto a concrete or stable base, then the point loading increases as follows:
- 2E11 - 3.0kN
- 2E22 - 4.0kN
Fermacell powerpanel flooring
| Element Weight | Admissible Point Loading | Thickness | Fire Rating from below | Thermal Performance | ||||||||
| System Specifications | kN/m2 | kN | mm | mins | [1/Δ]m2K/W | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H20 TE Flooring | ||||||||||||
![]() |
Type | 25 mm Powerpanel dry flooring element for wet areas | 0.25 | 3 | 25 | 90 | 0.15 | |||||
| Areas of Application | 1 + 2 + 3 | |||||||||||
Ranges of use and application
| 1 | Premises and corridors in buildings for habitation, hotel bedrooms with bathrooms. |
|---|---|
| 2 | Offices and corridors, surgeries including wards and waiting rooms and corridors ≤ 50 m2 adjacent to an apartment, office or similar buildings. |
| 3 | Corridors in hotels, retirement homes and boarding schools or similar buildings. Treatment and operating rooms not containing any heavy equipment. |
| 3 | Areas containing tables such as classrooms, cafés, restaurants, dining rooms, lecture halls and reception lounges. |
| 4 | Corridors in hospital buildings, retirement homes, treatment rooms and operating rooms containing heavy equipment. |
| 4 | Areas intended for large gatherings of people, for example: classrooms, auditoria, churches, theatres, cinemas, conference rooms, waiting rooms, concert halls. |
| 4 | Large open areas, for example: museums, exhibition halls, entrances to public buildings and hotels. |
| 4 | Sports and leisure halls, for example: dance halls, gymnasia, fitness rooms, stages, specialist shops and superstores. |
The addition of extra layers does not restrict the range of use and does not change the resistance to concentrated loads. If the flooring elements are laid on top of a concrete slab, the allowable concentrated load rating increases to 2.5 kN for the 2E11 flooring elements and to 3.5 kN for the 2E22 flooring elements. The scope of use extends to field 3 for 2E11 and to field 4 for 2E22.
Fermacell complete acoustic floor-ceiling solutions
| Overall Thickness | Fire Rating | Airborne Sound Insulation | Impact Sound Performance | |||
| System Specifications | mm | mins | DnTw+C | (L'n,w) | ||
|---|---|---|---|---|---|---|
| 2FCH21 | ||||||
|
Facings | 2 layers 10 mm Fermacell Board one side | ≥305 | 60 | ≥45 | ≤62 |
| Insulation | 100 mm mineral wool density 30 kg/m3 | |||||
| Main Floor | Min 235 mm x 50 mm solid timber joists at 400 mm centres with 22 mm chipboard overlay | |||||
| Flooring Solution | 2E31 or 2E32 Fermacell acoustic flooring element | |||||
| Ceiling Solution | MF or resilient bar system set at max 400 mm centres at 90° to joist | |||||
| 2FCH22 | ||||||
Robust detail compliant |
Facings | 2 layers 15 mm Fermacell Board one side | ≥320 | 60* | ≥45 | ≤62 |
| Insulation | 100 mm mineral wool density 30 kg/m3 | |||||
| Main Floor | Min 241 mm x 50 mm solid timber I joists at 400 mm centres with 22 mm chipboard overlay | |||||
| Flooring Solution | 2E31 or 2E32 Fermacell acoustic flooring element | |||||
| Ceiling Solution | MF or resilient bar system set at max 400 mm centres at 90° to joist | |||||
| 2FCS21 | ||||||
Robust detail compliant |
Facings | 2 layers 12.5 mm Fermacell Board one side | ≥305 | 60 | ≥45 | ≤62 |
| Insulation | 100 mm mineral wool density 40 kg/m3 | |||||
| Main Floor | Min 225 mm x 50 mm steel joists at 400 mm centres with 22 mm chipboard overlay. Steel guage as required structurally. | |||||
| Flooring Solution | 2E31 or 2E32 Fermacell acoustic flooring element | |||||
| Ceiling Solution | MF or resilient bar system set at max 400 mm centres at 90° to joist | |||||
| 2FCM21 | ||||||
Robust detail compliant |
Facings | 1 layer 10 mm Fermacell Board one side | As required | 60 | ≥45 | ≤62 |
| Insulation | As required | |||||
| Main Floor | Mass concrete floor 300kg/m2 min | |||||
| Flooring Solution | 2E31 or 2E32 Fermacell acoustic flooring element | |||||
| Ceiling Solution | 50 mm x 50 mm timber battens at 400 mm centres. Min 75 mm ceiling void | |||||
| Facings | 1 layer 10 mm Fermacell Board one side | As required | 60 | ≥45 | ≤62 | |
| Insulation | As required | |||||
| Main Floor | Mass concrete floor 300kg/m2 min | |||||
| Flooring Solution | 2E31 or 2E32 Fermacell acoustic flooring element | |||||
| Ceiling Solution | MF ceiling system at 400 mm centres. Min 75 mm ceiling void | |||||
| 2FCM22 | ||||||
Robust detail compliant |
Facings | 1 layer 10 mm Fermacell Board one side | As required | 60 | ≥50 | ≤62 |
| Insulation | As required | |||||
| Main Floor | Precast concrete floor 300kg/m2 min + 40mm screed | |||||
| Flooring Solution | 2E31 or 2E32 Fermacell acoustic flooring element | |||||
| Ceiling Solution | 50 mm x 50 mm timber battens at 400 mm centres. Min 75 mm ceiling void | |||||
| Facings | 1 layer 10 mm Fermacell Board one side | As required | 60 | ≥50 | ≤62 | |
| Insulation | As required | |||||
| Main Floor | Precast concrete floor 300 kg/m2 min + 40 mm screed | |||||
| Flooring Solution | 2E31 or 2E32 Fermacell acoustic flooring element | |||||
| Ceiling Solution | MF ceiling system at 400 mm centres. Min 75 mm ceiling void | |||||
| 2FCM23 | ||||||
![]() |
Facings | 1 layer 10 mm Fermacell Board one side | As required | 60 | ≥45 | ≤62 |
| Insulation | As required | |||||
| Main Floor | Mass concrete floor 300kg/m2 min | |||||
| Flooring Solution | 2E22 Fermacell flooring element with proprietary hot water floor heating system | |||||
| Ceiling Solution | 50 mm x 50 mm timber battens at 400 mm centres. Min 75 mm ceiling void | |||||
| Facings | 1 layer 10 mm Fermacell Board one side | As required | 60 | ≥45 | ≤62 | |
| Insulation | As required | |||||
| Main Floor | Mass concrete floor 300 kg/m2 min | |||||
| Flooring Solution | 2E22 Fermacell flooring element with proprietary hot water floor heating system | |||||
| Ceiling Solution | MF ceiling system at 400 mm centres. Min 75 mm ceiling void | |||||
| 2FCM24 | ||||||
![]() |
Facings | 1 layer 10 mm Fermacell Board one side | As required | 60 | ≥50 | ≤62 |
| Insulation | As required | |||||
| Main Floor | Precast concrete floor 300kg/m2 min + 40 mm screed | |||||
| Flooring Solution | 2E22 Fermacell flooring element with proprietary hot water floor heating system | |||||
| Ceiling Solution | 50 mm x 50 mm timber battens at 400 mm centres. Min 75 mm ceiling void | |||||
| Facings | 1 layer 10 mm Fermacell Board one side | As required | 60 | ≥50 | ≤62 | |
| Insulation | As required | |||||
| Main Floor | Precast concrete floor 300 kg/m2min + 40 mm screed | |||||
| Flooring Solution | 2E22 Fermacell flooring element with proprietary hot water floor heating system | |||||
| Ceiling Solution | MF ceiling system at 400 mm centres. Min 75 mm ceiling void | |||||









