Performance Details - Linings
Fermacell independent wall linings - Steel
| Wall Weight | Wall Height | Wall Thickness | Fire Rating | Improved Sound Insulation | BS 5234/DIN 4103 | |||
| System Specifications | kg/m 2 | m | mm | mins | ΔR1w | Grade | ||
|---|---|---|---|---|---|---|---|---|
| 3S01 | ||||||||
|
Studs | 50mm DIN standard studs @ 600mm centres | 20 | 3 | 62.5 | N/A | N/A | Heavy |
| Facings | 1 layer 12.5mm Fermacell Board one side | |||||||
| Insulation | Optional | |||||||
| Studs | 75mm DIN standard studs @ 600mm centres | 20 | 3.5 | 87.5 | N/A | N/A | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board one side | |||||||
| Insulation | Optional | |||||||
| Studs | 100mm DIN standard studs @ 600mm centres | 20 | 4.1 | 112.5 | N/A | N/A | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board one side | |||||||
| Insulation | Optional | |||||||
| 3S11 | ||||||||
|
Studs | 50mm DIN standard studs @ 600mm centres | 23 | 3 | 65 | 30 | 20 | Heavy |
| Facings | 1 layer 15mm Fermacell Board one side | |||||||
| Insulation | 50mm mineral wool density 40kg/m3 | |||||||
| Studs | 75mm DIN standard studs @ 600mm centres | 23 | 3.5 | 90 | 30 | 20 | Severe | |
| Facings | 1 layer 15mm Fermacell Board one side | |||||||
| Insulation | 50mm mineral stone wool density 40kg/m3 | |||||||
| Studs | 100mm DIN standard studs @ 600mm centres | 23 | 4.1 | 115 | 30 | 20 | Severe | |
| Facings | 1 layer 15mm Fermacell Board one side | |||||||
| Insulation | 50mm mineral stone wool density 40kg/m3 | |||||||
Direct bond
| Wall Weight | Wall Thickness | Thermal Performance | |||
| System Specifications | kg/m 2 | mm | m2 k/W | ||
|---|---|---|---|---|---|
| 3TP01 | |||||
|
Studs | 1 layer 10 mm Tapered Edge Fermacell Board one side | 12.5 | 10 | 0.03 |
| Facings | 1 layer 12.5 mm Tapered Edge Fermacell Board one side | 15 | 12.5 | 0.03 | |
Fermacell independent wall linings - H20
| Wall Weight | Wall Height | Wall Thickness | Fire Rating | Improved Sound Insulation | BS 5234/DIN 4103 | |||
| System Specifications | kg/m 2 | m | mm | mins | ΔR1w | Grade | ||
|---|---|---|---|---|---|---|---|---|
| 3S01 H20 | ||||||||
|
Studs | 50mm DIN standard studs @ 600mm centres | 19 | 2.55 | 62.5 | N/A | N/A | Heavy |
| Facings | 1 layer 12.5mm Fermacell Powerpanel H20 Board one side | |||||||
| Studs | 75mm @ 600mm centres | 16 | 2.55 | 87.5 | N/A | N/A | Heavy | |
| Facings | 1 layer 12.5mm Fermacell Powerpanel H20 Board one side | |||||||
| 3S02 H20 | ||||||||
|
Studs | 75 mm DIN standard studs @ 600 mm centres | 32 | 3.5 | 100 | N/A | N/A | Heavy |
| Facings | 2 layers 12.5mm Fermacell Powerpanel H2O Board one side | |||||||
Fermacell variable cavity wall linings
| Wall Weight | Wall Height | Wall Thickness | Fire Rating inc blockwork | Flanking Sound Insulation | Thermal Resistance | BS 5234/DIN 4103 | |||
| System Specifications | kg/m 2 | m | mm | mins | RL,W | k2 k/W | Grade | ||
|---|---|---|---|---|---|---|---|---|---|
| 3WS01 | |||||||||
|
DIN Std Studs | Wall Liner System @ 600 mm centres | 17 | 8 | ≥42 | N/A | 57 | 0.53 | Severe |
| Facings | 1 layer 12.5mm Fermacell Board one side | ||||||||
| Insulation | 20mm mineral stone wool density 20kg/m3 | ||||||||
| DIN Std Studs | Wall Liner System @ 600 mm centres | 20 | 8 | 62.5 | N/A | 57 | 1.28 | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board one side | ||||||||
| Insulation | 50mm mineral stone wool density 20kg/m3 | ||||||||
| DIN Std Studs | Wall Liner System @ 600 mm centres | 20 | 8 | 87.5 | N/A | 57 | 1.28 | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board one side | ||||||||
| Insulation | 50mm mineral stone wool density 20kg/m3 | ||||||||
| 3WS02 | |||||||||
![]() |
DIN Std Studs | Wall Liner System @ 600 mm centres | 32 | 8 | ≥55 | 30 | 62 | 0.57 | Severe |
| Facings | 2 layers 12.5mm Fermacell Board one side | ||||||||
| Insulation | 20mm mineral stone wool density 20kg/m3 | ||||||||
| DIN Std Studs | Wall Liner System @ 600 mm centres | 35 | 8 | 75 | 30 | 62 | 1.31 | Severe | |
| Facings | 2 layers 12.5mm Fermacell Board one side | ||||||||
| Insulation | 50mm mineral stone wool density 20kg/m3 | ||||||||
| DIN Std Studs | Wall Liner System @ 600 mm centres | 35 | 8 | 100 | 30 | 62 | 1.31 | Severe | |
| Facings | 2 layers 12.5mm Fermacell Board one side | ||||||||
| Insulation | 50mm mineral stone wool density 20kg/m3 | ||||||||
| 3WS11 | |||||||||
![]() |
DIN Std Studs | Wall Liner System @ 600 mm centres | 17 | 8 | ≥62.5 | 30 | 57 | 1.31 | Severe |
| Facings | 1 layer 12.5mm Fermacell Board one side | ||||||||
| Insulation | 50mm mineral stone wool density 40kg/m3 | ||||||||
| DIN Std Studs | Wall Liner System @ 600 mm centres | 20 | 8 | 62.5 | 30 | 57 | 1.31 | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board one side | ||||||||
| Insulation | 50mm mineral stone wool density 40kg/m3 | ||||||||
| 3WS12 | |||||||||
![]() |
DIN Std Studs | Wall Liner System 50 mm DIN standard studs @ 600 mm centres | 32 | 8 | ≥75 | 60 | 62 | 1.31 | Severe |
| Facings | 2 layers 12.5mm Fermacell Board one side | ||||||||
| Insulation | 50mm mineral stone wool density 40kg/m3 | ||||||||
| DIN Std Studs | Wall Liner System @ 600 mm centres | 35 | 8 | 75 | 60 | 62 | 1.31 | Severe | |
| Facings | 2 layers 12.5mm Fermacell Board one side | ||||||||
| Insulation | 50mm mineral stone wool density 40kg/m3 | ||||||||
Fermacell wall lining on timber
| Wall Weight | Wall Height | Wall Thickness | Fire Rating inc blockwork | Flanking Sound Insulation | Thermal Resistance | BS 5234/DIN 4103 | |||
| System Specifications | kg/m 2 | m | mm | mins | RL,W | k2 k/W | Grade | ||
|---|---|---|---|---|---|---|---|---|---|
| 3WH01 | |||||||||
|
Battens | 30mm x 50mm @ 600mm centres | 16 | 8 | 42.5 | 30 | 59 | 0.78 | Severe |
| Facings | 1 layer 12.5mm Fermacell Board one side | ||||||||
| Insulation | 30 mm mineral stone wool density 20 kg/m3 | ||||||||
| Battens | 40mm x 50mm @ 600mm centres | 16 | 8 | 52.5 | 30 | 59 | 1.03 | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board one side | ||||||||
| Insulation | 40 mm mineral stone wool density 20 kg/m3 | ||||||||
| Battens | 60mm x 40mm @ 600mm centres | 17 | 8 | 72.5 | 30 | 59 | 1.53 | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board one side | ||||||||
| Insulation | 60 mm mineral stone wool density 20 kg/m3 | ||||||||
| 3WH02 | |||||||||
|
Battens | 30mm x 50mm @ 600mm centres | 26 | 8 | 52.5 | 60 | 63 | 0.81 | Severe |
| Facings | 1 layer 12.5mm Fermacell Board plus 1 layer 10mm Fermacell Board one side | ||||||||
| Insulation | 30 mm mineral stone wool density 20 kg/m3 | ||||||||
| Battens | 40mm x 50mm @ 600mm centres | 26 | 8 | 62.5 | 60 | 63 | 1.06 | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board plus 1 layer 10mm Fermacell Board one side | ||||||||
| Insulation | 40 mm mineral stone wool density 20 kg/m3 | ||||||||
| Battens | 60mm x 40mm @ 600mm centres | 27 | 8 | 82.5 | 60 | 63 | 1.56 | Severe | |
| Facings | 1 layer 12.5mm Fermacell Board plus 1 layer 10mm Fermacell Board one side | ||||||||
| Insulation | 60 mm mineral stone wool density 20 kg/m3 | ||||||||
| Battens | 30mm x 50mm @ 600mm centres | 29.5 | 8 | 55 | 60 | 63 | 0.82 | Severe | |
| Facings | 2 layers 12.5 mm Fermacell Board one side | ||||||||
| Insulation | 30 mm mineral stone wool density 20 kg/m3 | ||||||||
| Battens | 40mm x 50mm @ 600mm centres | 31 | 8 | 65 | 60 | 63 | 1.07 | Severe | |
| Facings | 2 layers 12.5 mm Fermacell Board one side | ||||||||
| Insulation | 40 mm mineral stone wool density 20 kg/m3 | ||||||||
| Battens | 60mm x 40mm @ 600mm centres | 32 | 8 | 85 | 60 | 63 | 1.57 | Severe | |
| Facings | 2 layers 12.5 mm Fermacell Board one side | ||||||||
| Insulation | 60 mm mineral stone wool density 20 kg/m3 | ||||||||
